







| LVL | ||
|---|---|---|
| Sparkling Wines | 15 cl | 75 cl |
| Ruggeri Prosecco Valdobbiadene Brut D.O.C. | 4.50 | 17.00 |
| Prosecco Veneto | 13.00 | |
| Castellblanch Cristal Semi Seco | 3.50 | 15.00 |
| Simonnet Febvre Cremant de Bourgogne Rose | 5.00 | 22.00 |
| Riga Sparkling Wine Brut | 2.50 | 10.00 |
| Champagne | ||
| 2000 Dom Perignon | 130,00 | |
| Ayala Brut Majeur | 48.00 | |
| Moët & Chandon Nectar Imperial | 63,00 | |
| Moët & Chandon Brut Imperial | 52,00 | |
| Moët & Chandon Brut Imperial Rose | 55,00 | |
| Bollinger Brut Special Cuvee | 70,00 | |
| Bollinger Brut Special Cuvee — 37,5 cl | 35,00 | |
| Moët & Chandon Brut Imperial — 37,5 cl | 25,00 | |
| Drappier Carte-d' or Brut | 50,00 | |
| Drappier Carte-d' or Brut — 37,5 cl | 25,00 |
Please note that vintages may change depending on market conditions.