







| LVL | ||
|---|---|---|
| White wines | 15 cl | 75 cl |
| House wines | ||
| 2009 Cono Sur Sauvignon Blanc | 3.00 | 14.00 |
| 2009 Paarl Chenin Blanc | 3,00 | 12,00 |
| 2009 Stony Cape Chardonnay | 3,00 | 12,00 |
| France | ||
| 2009 Jean Marc Crochet Sancerre | 29,00 | |
| 2010 Louis Latour Pouilly-Fuisse | 31,00 | |
| 2010 Louis Latour Chablis La Chanfleure | 5,75 | 25,00 |
| 2009 Chateau de Rully 1er Cru La Pucelle | 35,00 | |
| 2006 Domaine Zind-Humbrecht Chardonnay-Auxerrois | 35,00 | |
| 2009 Simonnet Febvre Chablis Premier Cru | 37,00 | |
| 2008 Simonnet Febvre Chablis Grand Cru Les Clos | 75,00 | |
| Germany / Austria | ||
| 2008 Willa Wolf Gewurztraminer Pfalz | 18,00 | |
| 2010 Salomon Undhof Gruner Veltliner Wieden | 21,00 | |
| 2010 Salomon Undhof Riesling Steinterrassen | 5,00 | 22,00 |
| 2009 Schwarzbock Gelber Muskalter | 25,00 | |
| Italy | ||
| 2010 Lenotti Pinot Grigio Veneto DOC | 4,50 | 19,00 |
| 2010 Marco Felluga Collio Sauvignon Blanc | 26,00 | |
| 2009 Ruffino Libaio Chardonnay Toscana | 21,00 | |
| 2008 Planeta Chardonnay Sicily | 42,00 | |
| 2008 Livio Felluga Sauvignon Blanc | 36,00 | |
| Australia | ||
| 2007 Green Point Victoria Chardonnay | 29,00 | |
| Chile | ||
| 2008 Montes Alpha Chardonnay Casablanca Valley | 24,00 | |
| 2008 1865 Reserva Sauvignon Blanc | 29,00 | |
| New Zealand | ||
| 2010 Villa Maria Private Bin Malborough Sauvignon Blanc | 26,00 | |
| Rosé | ||
| 2007 Falesco Vitiano Rosato Umbria (Italy) | 4,75 | 19,00 |
Please note that vintages may change depending on market conditions.